- 1
- Set/Sets
Since our establishment, we have been engaged in offering an extensive range of Pneumatic Actuator Operated Flush Bottom Valve. The provided valve is used in various industries for the hassle free flow of liquids and gases. It is manufactured by our adroit professionals using quality-assured raw materials and contemporary techniques. Additionally, our prestigious clients can purchase this Pneumatic Actuator Operated Flush Bottom Valve from us in different technical specifications at the most economical prices.
Features:
- Easy to fit
- Sturdiness
- Trouble free functioning
- High durability
Test Pressure (Kg./Cm2)
Test | Hydraulic | Air |
Class | 150 |
|
Body | 30 |
|
Seat | 21 | 5.6 |
Dimensions (Class 150)
Size | 40x25 | 50x40 | 65x50 | 80x65 | 100x80 | 150x100 | 200x150 |
L-F to F | 107 | 118 | 127 | 140 | 165 | 203 | 292.6 |
D | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 279 | 342.9 |
E | 98.4 | 120.6 | 139.7 | 152.4 | 190.5 | 241.3 | 298.45 |
F | 73 | 92.1 | 104.7 | 127 | 157.2 | 215.9 | 269.45 |
N | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
O | 15.8 | 19 | 19 | 19 | 19 | 22.5 | 22.5 |
G-NB | 25 | 38 | 50 | 63 | 75 | 100 | 150 |
D1 | 108 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 279 |
E1 | 79.3 | 58.4 | 120.6 | 139.7 | 152.4 | 190.5 | 241.3 |
F1 | 50.8 | 73 | 92.1 | 104.7 | 127 | 157.2 | 215.9 |
N1 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
O1 | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.5 |
- 1000 Per Day
- 1 Days